Stimulus Spending: Are You Getting Your Fair Share?
Updated January 30, 2010
At the Capitol Monitor, we're not only tracking stimulus spending by project – we’re tracking it county-by-county, comparing the government's spending choices with North Carolina’s needs. But the counties with the highest unemployment don’t always get the most money for “job creation.” See how your county fares in this chart, which is updated monthly as new unemployment figures are released. HERE'S THE CHART, reflecting December's unemployment & spending.
| County | Population | % Unemp | Per Capita |
|---|---|---|---|
| Alamance | 146,889 | 12.1 | $447.09 |
| Alexander | 37,372 | 13.5 | $412.73 |
| Alleghany | 11,256 | 12.3 | $410.13 |
| Anson | 24,994 | 14.8 | $632.96 |
| Ashe | 26,560 | 12.3 | $339.10 |
| Avery | 18,395 | 9.7 | $338.34 |
| Beaufort | 46,431 | 11.9 | $327.29 |
| Bertie | 19,729 | 10.8 | $497.45 |
| Bladen | 32,531 | 12.7 | $327.07 |
| Brunswick | 108,419 | 12.4 | $409.75 |
| Buncombe | 232,718 | 8.3 | $491.63 |
| Burke | 88,460 | 14.2 | $453.90 |
| Cabarrus | 175,821 | 12.1 | $376.30 |
| Caldwell | 80,052 | 16.7 | $382.68 |
| Camden | 10,249 | 8.2 | $862.25 |
| Carteret | 64,428 | 9.7 | $353.58 |
| Caswell | 23,459 | 12.5 | $325.87 |
| Catawba | 157,190 | 14.4 | $342.40 |
| Chatham | 61,869 | 7.9 | $378.55 |
| Cherokee | 27,958 | 15.5 | $377.79 |
| Chowan | 14,856 | 11.5 | $528.87 |
| Clay | 10,800 | 11.6 | $362.01 |
| Cleveland | 97,104 | 15.1 | $437.50 |
| Columbus | 54,267 | 13.8 | $348.72 |
| Craven | 98,212 | 10.7 | $408.81 |
| Cumberland | 315,955 | 9.4 | $550.49 |
| Currituck | 25,158 | 8.9 | $289.36 |
| Dare | 34,822 | 15.5 | $384.74 |
| Davidson | 158,855 | 13.4 | $349.12 |
| Davie | 42,171 | 10.8 | $379.23 |
| Duplin | 54,359 | 9.3 | $532.46 |
| Durham | 263,857 | 7.9 | $542.86 |
| Edgecombe | 50,748 | 16.7 | $374.79 |
| Forsyth | 349,449 | 9.9 | $401.22 |
| Franklin | 206,538 | 10.3 | $465.19 |
| Gaston | 206,538 | 13.9 | $344.65 |
| Gates | 12,353 | 6.7 | $270.66 |
| Graham | 8,206 | 17.6 | $289.97 |
| Granville | 57,127 | 10.6 | $357.39 |
| Greene | 21,353 | 10.1 | $493.34 |
| Guilford | 475,826 | 11.2 | $405.25 |
| Halifax | 54,684 | 13.8 | $427.05 |
| Harnett | 110,943 | 14.4 | $295.19 |
| Haywood | 57,666 | 10.3 | $294.50 |
| Henderson | 106,214 | 8.8 | $302.21 |
| Hertford | 23,762 | 9.3 | $402.75 |
| Hoke | 46,099 | 8.5 | $327.64 |
| Hyde | 5,325 | 8.4 | $737.16 |
| Iredell | 159,443 | 13 | $434.50 |
| Jackson | 37,731 | 9.4 | $480.83 |
| Johnston | 167,849 | 9.8 | $424.77 |
| Jones | 10,411 | 10.7 | $553.85 |
| Lee | 58,606 | 14.6 | $873.10 |
| Lenoir | 57,255 | 11.9 | $993.68 |
| Lincoln | 75,787 | 14.1 | $280.16 |
| Macon | 34,808 | 15.1 | $369.06 |
| Madison | 20,778 | 11.4 | $304.74 |
| Martin | 23,514 | 10.8 | $701.16 |
| McDowell | 44,709 | 15.1 | $335.48 |
| Mecklenburg | 919,372 | 11.2 | $346.66 |
| Mitchell | 15,948 | 13 | $422.46 |
| Montgomery | 27,852 | 13.2 | $449.34 |
| Moore | 86,942 | 10 | $358.23 |
| Nash | 94,723 | 12.4 | $472.06 |
| New Hanover | 199,351 | 9.7 | $345.54 |
| Northampton | 21,123 | 11.3 | $770.33 |
| Onslow | 173,460 | 8.2 | $376.46 |
| Orange | 130,626 | 6.2 | $441.32 |
| Pamlico | 12,963 | 9.8 | $274.14 |
| Pasquotank | 42,753 | 10.1 | $360.68 |
| Pender | 53,783 | 11.1 | $448.49 |
| Perquimans | 13,301 | 9.9 | $734.15 |
| Person | 38,145 | 10.8 | $347.11 |
| Pitt | 158,197 | 10.1 | $476.81 |
| Polk | 19,099 | 8.9 | $763.08 |
| Randolph | 141,696 | 11.4 | $299.97 |
| Richmond | 46,928 | 14 | $310.22 |
| Robeson | 131,368 | 12 | $469.52 |
| Rockingham | 91,511 | 12.6 | $409.91 |
| Rowan | 138,515 | 13.2 | $326.01 |
| Rutherford | 62,842 | 16.9 | $403.98 |
| Sampson | 65,853 | 9 | $542.54 |
| Scotland | 37,038 | 17.1 | $540.22 |
| Stanly | 59,471 | 12.9 | $488.10 |
| Stokes | 46,596 | 10.5 | $389.42 |
| Surry | 73,876 | 12.3 | $413.09 |
| Swain | 14,274 | 14.5 | $2028.77 |
| Transylvania | 31,420 | 10 | $372.63 |
| Tyrrell | 4,326 | 12.6 | $452.58 |
| Union | 201,666 | 10.5 | $316.00 |
| Vance | 43,641 | 14.1 | $450.66 |
| Wake | 898,818 | 8.4 | $357.70 |
| Warren | 19,851 | 13 | $366.45 |
| Washington | 13,107 | 12.8 | $342.98 |
| Watauga | 45,472 | 7.8 | $611.97 |
| Wayne | 116,139 | 9.2 | $432.93 |
| Wilkes | 67,509 | 13.4 | $328.51 |
| Wilson | 79,272 | 12.5 | $557.43 |
| Yadkin | 38,412 | 10 | $294.88 |
| Yancey | 18,920 | 12.4 | $278.88 |
North | 9,397,397 | 11.2% | $409.79 |



