Stimulus Spending: Are You Getting Your Fair Share?
Updated July 23, 2010
At the Capitol Monitor, we're not only tracking stimulus spending by project – we’re tracking it county-by-county, comparing the government's spending choices with North Carolina’s needs. But the counties with the highest unemployment don’t always get the most money for “job creation.” See how your county fares in this chart, which is updated monthly as new unemployment figures are released. HERE'S THE CHART, reflecting June's unemployment & spending.
| County | Population | % Unemp | Per Capita |
|---|---|---|---|
| Alamance | 146,889 | 11.1 | $656.28 |
| Alexander | 37,372 | 13.1 | $609.51 |
| Alleghany | 11,256 | 9.9 | $625.89 |
| Anson | 24,994 | 13.4 | $851.95 |
| Ashe | 26,560 | 10.9 | $562.05 |
| Avery | 18,395 | 8 | $547.55 |
| Beaufort | 46,431 | 10.7 | $549.45 |
| Bertie | 19,729 | 10.6 | $803.18 |
| Bladen | 32,531 | 11.8 | $550.52 |
| Brunswick | 108,419 | 10.2 | $650.42 |
| Buncombe | 232,718 | 8.2 | $803.15 |
| Burke | 88,460 | 12.8 | $662.64 |
| Cabarrus | 175,821 | 10.8 | $581.98 |
| Caldwell | 80,052 | 13.4 | $591.84 |
| Camden | 10,249 | 7.1 | $1,099.09 |
| Carteret | 64,428 | 7.4 | $879.27 |
| Caswell | 23,459 | 11.7 | $530.75 |
| Catawba | 157,190 | 12.9 | $559.26 |
| Chatham | 61,869 | 6.9 | $602.47 |
| Cherokee | 27,958 | 13.2 | $761.30 |
| Chowan | 14,856 | 10.2 | $737.99 |
| Clay | 10,800 | 9.9 | $697.97 |
| Cleveland | 97,104 | 13.1 | $662.16 |
| Columbus | 54,267 | 11.8 | $559.74 |
| Craven | 98,212 | 9.7 | $619.50 |
| Cumberland | 315,955 | 9 | $1036.21 |
| Currituck | 25,158 | 4.8 | $502.46 |
| Dare | 34,822 | 6.9 | $975.15 |
| Davidson | 158,855 | 12 | $556.50 |
| Davie | 42,171 | 10.2 | $587.26 |
| Duplin | 54,359 | 8.5 | $805.44 |
| Durham | 263,857 | 7.6 | $841.89 |
| Edgecombe | 50,748 | 15 | $592.42 |
| Forsyth | 349,449 | 9.5 | $625.34 |
| Franklin | 206,538 | 9.9 | $685.53 |
| Gaston | 206,538 | 11.6 | $560.52 |
| Gates | 12,353 | 7.6 | $480.64 |
| Graham | 8,206 | 12.6 | $2,080.48 |
| Granville | 57,127 | 10.3 | $566.41 |
| Greene | 21,353 | 10.3 | $707.16 |
| Guilford | 475,826 | 10.9 | $635.15 |
| Halifax | 54,684 | 12.5 | $635.44 |
| Harnett | 110,943 | 10.7 | $503.09 |
| Haywood | 57,666 | 8.9 | $502.07 |
| Henderson | 106,214 | 8.1 | $514.99 |
| Hertford | 23,762 | 9.6 | $615.69 |
| Hoke | 46,099 | 8.7 | $548.61 |
| Hyde | 5,325 | 6.3 | $972.23 |
| Iredell | 159,443 | 11.6 | $645.77 |
| Jackson | 37,731 | 8.6 | $759.15 |
| Johnston | 167,849 | 9.2 | $657.80 |
| Jones | 10,411 | 9.9 | $773.43 |
| Lee | 58,606 | 12.3 | $1,084.94 |
| Lenoir | 57,255 | 10.6 | $1,413.58 |
| Lincoln | 75,787 | 12.2 | $494.60 |
| Macon | 34,808 | 9.2 | $579.54 |
| Madison | 20,778 | 10 | $571.44 |
| Martin | 23,514 | 10.3 | $923.20 |
| McDowell | 44,709 | 12.2 | $551.04 |
| Mecklenburg | 919,372 | 10.6 | $810.78 |
| Mitchell | 15,948 | 10.4 | $641.75 |
| Montgomery | 27,852 | 12.3 | $660.79 |
| Moore | 86,942 | 9.1 | $566.54 |
| Nash | 94,723 | 12 | $691.66 |
| New Hanover | 199,351 | 9.2 | $642.91 |
| Northampton | 21,123 | 11.1 | $980.83 |
| Onslow | 173,460 | 8 | $929.92 |
| Orange | 130,626 | 6.5 | $897.91 |
| Pamlico | 12,963 | 9.8 | $490.82 |
| Pasquotank | 42,753 | 9.4 | $593.02 |
| Pender | 53,783 | 10.1 | $659.02 |
| Perquimans | 13,301 | 8.5 | $943.77 |
| Person | 38,145 | 10.5 | $551.99 |
| Pitt | 158,197 | 9.9 | $701.43 |
| Polk | 19,099 | 8 | $967.96 |
| Randolph | 141,696 | 9.9 | $523.09 |
| Richmond | 46,928 | 12.8 | $598.46 |
| Robeson | 131,368 | 12 | $678.02 |
| Rockingham | 91,511 | 12.1 | $614.38 |
| Rowan | 138,515 | 11.7 | $569.22 |
| Rutherford | 62,842 | 14.7 | $608.87 |
| Sampson | 65,853 | 8.4 | $747.42 |
| Scotland | 37,038 | 16.3 | $753.31 |
| Stanly | 59,471 | 11.5 | $714.66 |
| Stokes | 46,596 | 9.8 | $597.29 |
| Surry | 73,876 | 11.3 | $615.64 |
| Swain | 14,274 | 9.7 | $2,366.48 |
| Transylvania | 31,420 | 8.5 | $583.51 |
| Tyrrell | 4,326 | 9.4 | $672.02 |
| Union | 201,666 | 9.4 | $516.50 |
| Vance | 43,641 | 12.2 | $893.44 |
| Wake | 898,818 | 8.2 | $907.40 |
| Warren | 19,851 | 11.6 | $579.77 |
| Washington | 13,107 | 11.2 | $552.67 |
| Watauga | 45,472 | 7.5 | $826.02 |
| Wayne | 116,139 | 8.7 | $907.40 |
| Wilkes | 67,509 | 12.8 | $608.78 |
| Wilson | 79,272 | 12.6 | $775.58 |
| Yadkin | 38,412 | 9.1 | $507.61 |
| Yancey | 18,920 | 10.6 | $487.98 |
North | 9,397,397 | 10.1% | $722.48 |
Unemployment Statistics for June 2010 from the NC Employment Security Commission.



